<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook vs. MySpace</title>
	<atom:link href="http://wir-sprechen-online.com/2008/10/30/facebook-vs-myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2008/10/30/facebook-vs-myspace/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Facebook vs. MySpace &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2008/10/30/facebook-vs-myspace/#comment-3453</link>
		<dc:creator><![CDATA[Facebook vs. MySpace &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://wirsprechenonline.wordpress.com/?p=2763#comment-3453</guid>
		<description><![CDATA[[...] (116), Web (1,448)    Hitwise: Social networking is one of the most activities online. Facebook has clearly beaten MySpace; http://j.mp/wRImo   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (116), Web (1,448)    Hitwise: Social networking is one of the most activities online. Facebook has clearly beaten MySpace; <a href="http://j.mp/wRImo" rel="nofollow">http://j.mp/wRImo</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook vs. MySpace &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2008/10/30/facebook-vs-myspace/#comment-2870</link>
		<dc:creator><![CDATA[Facebook vs. MySpace &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://wirsprechenonline.wordpress.com/?p=2763#comment-2870</guid>
		<description><![CDATA[[...] Social Media (300), Social Networking (95), USA (22)    comScore: Facebook is now as large as MySpace in the U.S. Do not expect MySpace to reverse this trend; http://tr.im/oD2n   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media (300), Social Networking (95), USA (22)    comScore: Facebook is now as large as MySpace in the U.S. Do not expect MySpace to reverse this trend; <a href="http://tr.im/oD2n" rel="nofollow">http://tr.im/oD2n</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalise</title>
		<link>http://wir-sprechen-online.com/2008/10/30/facebook-vs-myspace/#comment-912</link>
		<dc:creator><![CDATA[Annalise]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://wirsprechenonline.wordpress.com/?p=2763#comment-912</guid>
		<description><![CDATA[Join &lt;a href=&quot;http://HopOnThis.com&quot; rel=&quot;nofollow&quot;&gt;HopOnThis.com&lt;/a&gt;, a social network that not only keeps you socially active, but rewards you with cash and prizes for your activity. HopOnThis is &lt;a href=&quot;http://eZanga.com/&quot; rel=&quot;nofollow&quot;&gt;eZanga.com&lt;/a&gt;&#039;s (a search engine specializing in pay per click advertising) social network. They also offer free blogging,  unlimited photos, and many more features.]]></description>
		<content:encoded><![CDATA[<p>Join <a href="http://HopOnThis.com" rel="nofollow">HopOnThis.com</a>, a social network that not only keeps you socially active, but rewards you with cash and prizes for your activity. HopOnThis is <a href="http://eZanga.com/" rel="nofollow">eZanga.com</a>&#8216;s (a search engine specializing in pay per click advertising) social network. They also offer free blogging,  unlimited photos, and many more features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

