<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media Growth</title>
	<atom:link href="http://wir-sprechen-online.com/2009/06/24/social-media-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2009/06/24/social-media-growth/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Facebook: 1 in 7 Page Views in the UK &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/06/24/social-media-growth/#comment-3700</link>
		<dc:creator><![CDATA[Facebook: 1 in 7 Page Views in the UK &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=6525#comment-3700</guid>
		<description><![CDATA[[...] Social Networks (16), Stats (62), UK (10), Web (1,582)    Facebook accounted for 14.5% of all UK page views during September 2009, equivalent to 1 in every 7; http://j.mp/2RKTcf   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Networks (16), Stats (62), UK (10), Web (1,582)    Facebook accounted for 14.5% of all UK page views during September 2009, equivalent to 1 in every 7; <a href="http://j.mp/2RKTcf" rel="nofollow">http://j.mp/2RKTcf</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter vs. Social Networks &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/06/24/social-media-growth/#comment-3698</link>
		<dc:creator><![CDATA[Twitter vs. Social Networks &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=6525#comment-3698</guid>
		<description><![CDATA[[...] Networks (15), Studies (40), Surveys (4), Twitter (286), Web (1,581)    Twitter users seem to be more active than users of social networks, according to an Interpret survey; http://j.mp/3ZVt98   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Networks (15), Studies (40), Surveys (4), Twitter (286), Web (1,581)    Twitter users seem to be more active than users of social networks, according to an Interpret survey; <a href="http://j.mp/3ZVt98" rel="nofollow">http://j.mp/3ZVt98</a>   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

