<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Second Life: Alive and Kicking</title>
	<atom:link href="http://wir-sprechen-online.com/2009/07/03/second-life-alive-and-kicking/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2009/07/03/second-life-alive-and-kicking/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Second Life 2009 &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/07/03/second-life-alive-and-kicking/#comment-5119</link>
		<dc:creator><![CDATA[Second Life 2009 &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=6647#comment-5119</guid>
		<description><![CDATA[[...] Life&#160;2009 Second Life economy wrap up 2009: strong overall growth but continued decline in user hours; http://j.mp/7T0tFY  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Life&nbsp;2009 Second Life economy wrap up 2009: strong overall growth but continued decline in user hours; <a href="http://j.mp/7T0tFY" rel="nofollow">http://j.mp/7T0tFY</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Economy Nearly Doubles &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/07/03/second-life-alive-and-kicking/#comment-3292</link>
		<dc:creator><![CDATA[Second Life Economy Nearly Doubles &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=6647#comment-3292</guid>
		<description><![CDATA[[...] (56), Metaverse (100), Net (988), Nethnology (257), SL (75), Social Media (361)    The Second Life economy growth strong: nearly doubles in the 2nd quarter 2009 compared to 2008; http://bit.ly/DOQ6e   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (56), Metaverse (100), Net (988), Nethnology (257), SL (75), Social Media (361)    The Second Life economy growth strong: nearly doubles in the 2nd quarter 2009 compared to 2008; <a href="http://bit.ly/DOQ6e" rel="nofollow">http://bit.ly/DOQ6e</a>   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

