<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FarmVille: 50M Players!</title>
	<atom:link href="http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kiva: Attention, Please! « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/#comment-22906</link>
		<dc:creator><![CDATA[Kiva: Attention, Please! « Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8070#comment-22906</guid>
		<description><![CDATA[[...] Shah, President of Kiva: I think our biggest competitor is actually, probably Zynga; http://eicker.at/12 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shah, President of Kiva: I think our biggest competitor is actually, probably Zynga; <a href="http://eicker.at/12" rel="nofollow">http://eicker.at/12</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/#comment-4724</link>
		<dc:creator><![CDATA[Zynga &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8070#comment-4724</guid>
		<description><![CDATA[[...] Zynga, maker of FarmVille, Mafia Wars, raised US$ 180M from Russian venture capitalist DST; http://j.mp/8V7J7T  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Zynga, maker of FarmVille, Mafia Wars, raised US$ 180M from Russian venture capitalist DST; <a href="http://j.mp/8V7J7T" rel="nofollow">http://j.mp/8V7J7T</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EA Acquires Playfish &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/#comment-4054</link>
		<dc:creator><![CDATA[EA Acquires Playfish &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8070#comment-4054</guid>
		<description><![CDATA[[...] (5), Virtual Goods (5), Web (1,664)    EA acquires social games startup Playfish, #2 behind Zynga, for US$ 300M, plus a US$ 100M earnout; http://j.mp/4gt4By   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (5), Virtual Goods (5), Web (1,664)    EA acquires social games startup Playfish, #2 behind Zynga, for US$ 300M, plus a US$ 100M earnout; <a href="http://j.mp/4gt4By" rel="nofollow">http://j.mp/4gt4By</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Games &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/#comment-3765</link>
		<dc:creator><![CDATA[Social Games &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8070#comment-3765</guid>
		<description><![CDATA[[...] Sales (57), Social Games, Social Media (423), Social Networking (155), Web (1,618), Zynga (2)    Zynga, Playfish, Playdom: generating as much as US$ 300 million annually on sales of virtual goods; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sales (57), Social Games, Social Media (423), Social Networking (155), Web (1,618), Zynga (2)    Zynga, Playfish, Playdom: generating as much as US$ 300 million annually on sales of virtual goods; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit Eicker</title>
		<link>http://wir-sprechen-online.com/2009/10/01/farmville-50m-players/#comment-3602</link>
		<dc:creator><![CDATA[Gerrit Eicker]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8070#comment-3602</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.techcrunch.com/2009/09/30/zynga-is-on-a-tear-claims-nearly-130-million-social-gamers/&quot; rel=&quot;nofollow&quot;&gt;TC&lt;/a&gt;: &quot;Social gaming startup &lt;a href=&quot;http://en.wikipedia.org/wiki/Zynga&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Zynga&lt;/strong&gt;&lt;/a&gt; is seeing some impressive traction. It now boats &lt;strong&gt;129 million monthly active users across its portfolio of more than 30 games&lt;/strong&gt;, according to both Inside Facebook&#039;s AppData and Developer Analytics. That’s up from about 50 million three months ago, and 30 million in April.&quot;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/09/30/zynga-is-on-a-tear-claims-nearly-130-million-social-gamers/" rel="nofollow">TC</a>: &#8220;Social gaming startup <a href="http://en.wikipedia.org/wiki/Zynga" rel="nofollow"><strong>Zynga</strong></a> is seeing some impressive traction. It now boats <strong>129 million monthly active users across its portfolio of more than 30 games</strong>, according to both Inside Facebook&#8217;s AppData and Developer Analytics. That’s up from about 50 million three months ago, and 30 million in April.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

