<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook and Twitter</title>
	<atom:link href="http://wir-sprechen-online.com/2009/10/21/facebook-and-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2009/10/21/facebook-and-twitter/</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 05:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Twitter Suggests Users by Category &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/21/facebook-and-twitter/#comment-5164</link>
		<dc:creator><![CDATA[Twitter Suggests Users by Category &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8643#comment-5164</guid>
		<description><![CDATA[[...] Suggests Users by&#160;Category The heavily discussed Suggested User List (SUL) of Twitter is replaced by an algorithm based cluster; http://j.mp/7DV8he  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Suggests Users by&nbsp;Category The heavily discussed Suggested User List (SUL) of Twitter is replaced by an algorithm based cluster; <a href="http://j.mp/7DV8he" rel="nofollow">http://j.mp/7DV8he</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook vs. Twitter V. &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/21/facebook-and-twitter/#comment-3943</link>
		<dc:creator><![CDATA[Facebook vs. Twitter V. &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8643#comment-3943</guid>
		<description><![CDATA[[...] (160), Social Networks (25), Twitter (297), Web (1,642)    Solis: In the fight between Facebook and Twitter, which one is the Mac and which one is the PC? http://j.mp/4ccd08   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (160), Social Networks (25), Twitter (297), Web (1,642)    Solis: In the fight between Facebook and Twitter, which one is the Mac and which one is the PC? <a href="http://j.mp/4ccd08" rel="nofollow">http://j.mp/4ccd08</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook vs. Twitter IV. &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2009/10/21/facebook-and-twitter/#comment-3851</link>
		<dc:creator><![CDATA[Facebook vs. Twitter IV. &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=8643#comment-3851</guid>
		<description><![CDATA[[...] (426), Social Networking (158), Social Networks (23), Twitter (295), Web (1,634)    Hitwise: There is a competitive threat that Twitter (0.14%) may pose to a 6.10% Facebook reach (USA); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (426), Social Networking (158), Social Networks (23), Twitter (295), Web (1,634)    Hitwise: There is a competitive threat that Twitter (0.14%) may pose to a 6.10% Facebook reach (USA); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

