<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Web Trends 2010</title>
	<atom:link href="http://wir-sprechen-online.com/2010/01/02/web-trends-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Social CRM (SCRM) « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/#comment-55170</link>
		<dc:creator><![CDATA[Social CRM (SCRM) « Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 07:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9706#comment-55170</guid>
		<description><![CDATA[[...] Gartner: The market for Social CRM [SCRM] is on pace to surpass $1B in revenue by year-end 2012; http://eicker.at/SCRM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner: The market for Social CRM [SCRM] is on pace to surpass $1B in revenue by year-end 2012; <a href="http://eicker.at/SCRM" rel="nofollow">http://eicker.at/SCRM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablets « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/#comment-21431</link>
		<dc:creator><![CDATA[Tablets « Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9706#comment-21431</guid>
		<description><![CDATA[[...] (Web) Tablets are coming: Everything you need to know right now; http://j.mp/b5XlBE [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Web) Tablets are coming: Everything you need to know right now; <a href="http://j.mp/b5XlBE" rel="nofollow">http://j.mp/b5XlBE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad ready: HTML5 vs. Flash &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/#comment-6335</link>
		<dc:creator><![CDATA[iPad ready: HTML5 vs. Flash &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9706#comment-6335</guid>
		<description><![CDATA[[...] ready: HTML5 vs.&#160;Flash Apple not only ignores Flash on the iPad (iPhone, iPod Touch): it seems to start a war for HTML5 now; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ready: HTML5 vs.&nbsp;Flash Apple not only ignores Flash on the iPad (iPhone, iPod Touch): it seems to start a war for HTML5 now; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2020: Video, 3D, Online Media &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/#comment-5012</link>
		<dc:creator><![CDATA[2020: Video, 3D, Online Media &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9706#comment-5012</guid>
		<description><![CDATA[[...] Video, 3D, Online&#160;Media 2020 visions by Keen: the hegemony of video, the ubiquity of 3D, and the viability of online media; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Video, 3D, Online&nbsp;Media 2020 visions by Keen: the hegemony of video, the ubiquity of 3D, and the viability of online media; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablets: Hot at CES &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/#comment-4981</link>
		<dc:creator><![CDATA[Tablets: Hot at CES &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9706#comment-4981</guid>
		<description><![CDATA[[...] Hot at&#160;CES The CES brings a deluge of devices for reading and surfing the Web: 2010 is tablet time; http://j.mp/5FnNAX  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hot at&nbsp;CES The CES brings a deluge of devices for reading and surfing the Web: 2010 is tablet time; <a href="http://j.mp/5FnNAX" rel="nofollow">http://j.mp/5FnNAX</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablets and Print &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/02/web-trends-2010/#comment-4892</link>
		<dc:creator><![CDATA[Tablets and Print &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9706#comment-4892</guid>
		<description><![CDATA[[...] Carr: Tablets represents an opportunity to renew the romance between printed material and consumer; http://j.mp/4VnZwC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carr: Tablets represents an opportunity to renew the romance between printed material and consumer; <a href="http://j.mp/4VnZwC" rel="nofollow">http://j.mp/4VnZwC</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

