<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Private Equity: Down 68% in 2009</title>
	<atom:link href="http://wir-sprechen-online.com/2010/01/08/priavate-equity-down-68-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/01/08/priavate-equity-down-68-in-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 05:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gerrit Eicker</title>
		<link>http://wir-sprechen-online.com/2010/01/08/priavate-equity-down-68-in-2009/#comment-4955</link>
		<dc:creator><![CDATA[Gerrit Eicker]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9802#comment-4955</guid>
		<description><![CDATA[&lt;a href=&quot;http://venturebeat.com/2010/01/07/private-equity-fund-raising-hit-a-five-year-bottom-in-2009-down-68/&quot; rel=&quot;nofollow&quot;&gt;VB&lt;/a&gt;: &quot;&lt;strong&gt;The dip in fund-raising, and resulting modest fund sizes, may have a serious impact on investment decisions for several years&lt;/strong&gt;. As the Wall Street Journal notes, average deal sizes have shrunk accordingly. This could be good news for early-stage startups looking for morsels of funding to get the ball rolling. But it &lt;strong&gt;could be disastrous for late-stage players&lt;/strong&gt; who, facing a still-thawing IPO market, need larger sums to extend their runways.&quot;]]></description>
		<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2010/01/07/private-equity-fund-raising-hit-a-five-year-bottom-in-2009-down-68/" rel="nofollow">VB</a>: &#8220;<strong>The dip in fund-raising, and resulting modest fund sizes, may have a serious impact on investment decisions for several years</strong>. As the Wall Street Journal notes, average deal sizes have shrunk accordingly. This could be good news for early-stage startups looking for morsels of funding to get the ball rolling. But it <strong>could be disastrous for late-stage players</strong> who, facing a still-thawing IPO market, need larger sums to extend their runways.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

