<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Second Life 2009</title>
	<atom:link href="http://wir-sprechen-online.com/2010/01/20/second-life-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/01/20/second-life-2009/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Second Life Economy: All Time High &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/01/20/second-life-2009/#comment-9077</link>
		<dc:creator><![CDATA[Second Life Economy: All Time High &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9929#comment-9077</guid>
		<description><![CDATA[[...] Life Economy: All Time&#160;High The virtual economy of Second Life reaches an all time high of US$ 160M in Q1/10; http://j.mp/9HZfHQ  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Life Economy: All Time&nbsp;High The virtual economy of Second Life reaches an all time high of US$ 160M in Q1/10; <a href="http://j.mp/9HZfHQ" rel="nofollow">http://j.mp/9HZfHQ</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit Eicker</title>
		<link>http://wir-sprechen-online.com/2010/01/20/second-life-2009/#comment-5180</link>
		<dc:creator><![CDATA[Gerrit Eicker]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9929#comment-5180</guid>
		<description><![CDATA[Indeed. Still, the trend (Q2-Q4 2009) doesn&#039;t look healthy to me. And the growth year-over-year (Q4) is marginal (&lt; 1%).]]></description>
		<content:encoded><![CDATA[<p>Indeed. Still, the trend (Q2-Q4 2009) doesn&#8217;t look healthy to me. And the growth year-over-year (Q4) is marginal (&lt; 1%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ton Zijlstra</title>
		<link>http://wir-sprechen-online.com/2010/01/20/second-life-2009/#comment-5178</link>
		<dc:creator><![CDATA[Ton Zijlstra]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=9929#comment-5178</guid>
		<description><![CDATA[Decline in user hours for Q4 compared to Q3, but still growth as compared to Q4 2008. Overall growth in user hours in 2009 still above 20%. Linden writes the user hours declined most for their most heavy users. It will be interesting to see how this plays out in the current 12 months. Might be a blip, might become something else.]]></description>
		<content:encoded><![CDATA[<p>Decline in user hours for Q4 compared to Q3, but still growth as compared to Q4 2008. Overall growth in user hours in 2009 still above 20%. Linden writes the user hours declined most for their most heavy users. It will be interesting to see how this plays out in the current 12 months. Might be a blip, might become something else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

