<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook: Tomorrows Feed Reader</title>
	<atom:link href="http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RSS: Higher Quality, Better Signal « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/#comment-25067</link>
		<dc:creator><![CDATA[RSS: Higher Quality, Better Signal « Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10063#comment-25067</guid>
		<description><![CDATA[[...] Battelle on RSS: Higher quality, better signal, but more expensive, used only by folks in the industry; http://eicker.at/RSS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Battelle on RSS: Higher quality, better signal, but more expensive, used only by folks in the industry; <a href="http://eicker.at/RSS" rel="nofollow">http://eicker.at/RSS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed Readers are Dying « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/#comment-21087</link>
		<dc:creator><![CDATA[Feed Readers are Dying « Wir sprechen Online.]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 06:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10063#comment-21087</guid>
		<description><![CDATA[[...] Dedicated feed readers are dying. Year over year: Google Reader -27%, Bloglines -71% (shuts down!); http://j.mp/aevf3k [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dedicated feed readers are dying. Year over year: Google Reader -27%, Bloglines -71% (shuts down!); <a href="http://j.mp/aevf3k" rel="nofollow">http://j.mp/aevf3k</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Surpassed Google &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/#comment-5990</link>
		<dc:creator><![CDATA[Facebook Surpassed Google &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10063#comment-5990</guid>
		<description><![CDATA[[...] Surpassed&#160;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; http://j.mp/cD1elP  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Surpassed&nbsp;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; <a href="http://j.mp/cD1elP" rel="nofollow">http://j.mp/cD1elP</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Usage: 7 Hours a Month! &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/#comment-5452</link>
		<dc:creator><![CDATA[Facebook Usage: 7 Hours a Month! &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10063#comment-5452</guid>
		<description><![CDATA[[...] Usage: 7 Hours a&#160;Month! Nielsen: Average time Facebookers spend using Facebook per month grew nearly 10%, topping 7 hours; http://j.mp/d2TTv1  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Usage: 7 Hours a&nbsp;Month! Nielsen: Average time Facebookers spend using Facebook per month grew nearly 10%, topping 7 hours; <a href="http://j.mp/d2TTv1" rel="nofollow">http://j.mp/d2TTv1</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: #4 Traffic Source « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/#comment-5298</link>
		<dc:creator><![CDATA[Facebook: #4 Traffic Source « Wir sprechen Online.]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10063#comment-5298</guid>
		<description><![CDATA[[...] Hitwise: Facebook  is the #4 source of visits  to news and media, after Google, Yahoo! and MSN; http://j.mp/c557Bo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hitwise: Facebook  is the #4 source of visits  to news and media, after Google, Yahoo! and MSN; <a href="http://j.mp/c557Bo" rel="nofollow">http://j.mp/c557Bo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: 175M Daily Logins « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/02/facebook-tomorrows-feed-reader/#comment-5275</link>
		<dc:creator><![CDATA[Facebook: 175M Daily Logins « Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10063#comment-5275</guid>
		<description><![CDATA[[...] Sandberg, COO of Facebook, said that half of its 350M registered users log in on a daily basis; http://j.mp/ccLeIz [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sandberg, COO of Facebook, said that half of its 350M registered users log in on a daily basis; <a href="http://j.mp/ccLeIz" rel="nofollow">http://j.mp/ccLeIz</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

