<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook: 175M Daily Logins</title>
	<atom:link href="http://wir-sprechen-online.com/2010/02/03/facebook-175m-daily-logins/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/02/03/facebook-175m-daily-logins/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Facebook Location Sharing &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/03/facebook-175m-daily-logins/#comment-5863</link>
		<dc:creator><![CDATA[Facebook Location Sharing &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10075#comment-5863</guid>
		<description><![CDATA[[...] Location&#160;Sharing NYT: Facebook will allow its users to share their location, not trying to beat Foursquare or Gowalla; http://j.mp/bVkw99  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Location&nbsp;Sharing NYT: Facebook will allow its users to share their location, not trying to beat Foursquare or Gowalla; <a href="http://j.mp/bVkw99" rel="nofollow">http://j.mp/bVkw99</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Growth &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/03/facebook-175m-daily-logins/#comment-5751</link>
		<dc:creator><![CDATA[Internet Growth &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10075#comment-5751</guid>
		<description><![CDATA[[...] The BBC is mapping the growth of the Internet since 1998: comparable patterns to Facebook today; http://j.mp/9dKpUx  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The BBC is mapping the growth of the Internet since 1998: comparable patterns to Facebook today; <a href="http://j.mp/9dKpUx" rel="nofollow">http://j.mp/9dKpUx</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Usage: 7 Hours a Month! &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/03/facebook-175m-daily-logins/#comment-5449</link>
		<dc:creator><![CDATA[Facebook Usage: 7 Hours a Month! &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10075#comment-5449</guid>
		<description><![CDATA[[...] Usage: 7 Hours a&#160;Month! Nielsen: Average time Facebookers spend using Facebook per month grew nearly 10%, topping 7 hours; http://j.mp/d2TTv1  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Usage: 7 Hours a&nbsp;Month! Nielsen: Average time Facebookers spend using Facebook per month grew nearly 10%, topping 7 hours; <a href="http://j.mp/d2TTv1" rel="nofollow">http://j.mp/d2TTv1</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

