<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook: #4 Traffic Source</title>
	<atom:link href="http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Facebook USA: 1 in 4 Page Views « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/#comment-24093</link>
		<dc:creator><![CDATA[Facebook USA: 1 in 4 Page Views « Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10088#comment-24093</guid>
		<description><![CDATA[[...] Hitwise: Facebook represents 1 in 10 US Internet visits and close to 1 in 4 page views, +60% since March; http://eicker.at/1h [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hitwise: Facebook represents 1 in 10 US Internet visits and close to 1 in 4 page views, +60% since March; <a href="http://eicker.at/1h" rel="nofollow">http://eicker.at/1h</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeder Leser bekommt den Journalismus, den er verdient (?) &#124; Till Achinger</title>
		<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/#comment-13890</link>
		<dc:creator><![CDATA[Jeder Leser bekommt den Journalismus, den er verdient (?) &#124; Till Achinger]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10088#comment-13890</guid>
		<description><![CDATA[[...] der tagesaktuellen Inhalte, die ich lese, komme ich über Kontakte bei Twitter, Facebook (das sich anschickt, größte Traffic-Quelle für News zu werden &#8211; deshalb wollen die Verlage am liebsten neben [...]]]></description>
		<content:encoded><![CDATA[<p>[...] der tagesaktuellen Inhalte, die ich lese, komme ich über Kontakte bei Twitter, Facebook (das sich anschickt, größte Traffic-Quelle für News zu werden &#8211; deshalb wollen die Verlage am liebsten neben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: #1 in Business Internet Traffic &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/#comment-7356</link>
		<dc:creator><![CDATA[Facebook: #1 in Business Internet Traffic &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10088#comment-7356</guid>
		<description><![CDATA[[...] Network Box: More business internet traffic goes to Facebook (6.8%) than to any other internet site; http://j.mp/c0pEyf  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Network Box: More business internet traffic goes to Facebook (6.8%) than to any other internet site; <a href="http://j.mp/c0pEyf" rel="nofollow">http://j.mp/c0pEyf</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Surpassed Google &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/#comment-5989</link>
		<dc:creator><![CDATA[Facebook Surpassed Google &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10088#comment-5989</guid>
		<description><![CDATA[[...] Surpassed&#160;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; http://j.mp/cD1elP  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Surpassed&nbsp;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; <a href="http://j.mp/cD1elP" rel="nofollow">http://j.mp/cD1elP</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Usage: 7 Hours a Month! &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/#comment-5451</link>
		<dc:creator><![CDATA[Facebook Usage: 7 Hours a Month! &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10088#comment-5451</guid>
		<description><![CDATA[[...] Usage: 7 Hours a&#160;Month! Nielsen: Average time Facebookers spend using Facebook per month grew nearly 10%, topping 7 hours; http://j.mp/d2TTv1  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Usage: 7 Hours a&nbsp;Month! Nielsen: Average time Facebookers spend using Facebook per month grew nearly 10%, topping 7 hours; <a href="http://j.mp/d2TTv1" rel="nofollow">http://j.mp/d2TTv1</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit Eicker</title>
		<link>http://wir-sprechen-online.com/2010/02/04/facebook-4-traffic-source/#comment-5299</link>
		<dc:creator><![CDATA[Gerrit Eicker]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10088#comment-5299</guid>
		<description><![CDATA[&lt;a href=&quot;http://blog.facebook.com/blog.php?post=276507062130&quot; rel=&quot;nofollow&quot;&gt;Facebook&lt;/a&gt;: &quot;At any given time, the news on your home page can consist of celebrity gossip posted by your sister, sports scores from the ESPN Page, and a political debate among your friends as they cite their favorite blogs. With so much information at your fingertips on one site, &lt;strong&gt;Facebook can serve as your personalized news channel&lt;/strong&gt;.&quot;

&lt;a href=&quot;http://weblogs.hitwise.com/us-heather-hopkins/2010/02/facebook_largest_news_reader_1.html&quot; rel=&quot;nofollow&quot;&gt;Hitwise&lt;/a&gt;: &quot;News and Media is the #11 downstream industry after Facebook, receiving 3.69% of the social networking site&#039;s traffic. To offer a comparison, 6% of downstream traffic from Facebook went to Shopping and Classifieds last week and 6% to Business and Finance and 15% went to Entertainment websites (YouTube in particular). ... &lt;strong&gt;Facebook could be a major disruptor to the News and Media category.&lt;/strong&gt; And with the Wall Street Journal already publishing content to Facebook, perhaps the social network can avoid the run-ins that Google has suffered recently with &lt;a href=&quot;http://wir-sprechen-online.com/tag/news-corporation/&quot; rel=&quot;nofollow&quot;&gt;Rupert Murdoch&lt;/a&gt;. We will continue to watch this space.&quot;

&lt;a href=&quot;http://www.readwriteweb.com/archives/facebook_news.php&quot; rel=&quot;nofollow&quot;&gt;RWW&lt;/a&gt;: &quot;&lt;strong&gt;Facebook is the player to watch.&lt;/strong&gt; Facebook - the dreaded privacy-violating, Farmville-drenched, closed-data, social networking megalith (which is also fun to use and great in many ways) - &lt;strong&gt;could be the web&#039;s best hope for transforming the world through the power of online syndication and subscription&lt;/strong&gt;.&quot;

&lt;a href=&quot;http://digital.venturebeat.com/2010/02/03/is-facebook-becoming-a-portal/&quot; rel=&quot;nofollow&quot;&gt;VB&lt;/a&gt;: &quot;&lt;strong&gt;All of the metrics services rank Facebook in the top 5 of all internet sites.&lt;/strong&gt; The only sites that get more traffic are search engines (Google) and portals (Yahoo and MSN). &lt;strong&gt;Clearly the status updates Facebook users post to their pages have the power to drive large amounts of traffic to media sources when links are provided.&lt;/strong&gt;&quot;]]></description>
		<content:encoded><![CDATA[<p><a href="http://blog.facebook.com/blog.php?post=276507062130" rel="nofollow">Facebook</a>: &#8220;At any given time, the news on your home page can consist of celebrity gossip posted by your sister, sports scores from the ESPN Page, and a political debate among your friends as they cite their favorite blogs. With so much information at your fingertips on one site, <strong>Facebook can serve as your personalized news channel</strong>.&#8221;</p>
<p><a href="http://weblogs.hitwise.com/us-heather-hopkins/2010/02/facebook_largest_news_reader_1.html" rel="nofollow">Hitwise</a>: &#8220;News and Media is the #11 downstream industry after Facebook, receiving 3.69% of the social networking site&#8217;s traffic. To offer a comparison, 6% of downstream traffic from Facebook went to Shopping and Classifieds last week and 6% to Business and Finance and 15% went to Entertainment websites (YouTube in particular). &#8230; <strong>Facebook could be a major disruptor to the News and Media category.</strong> And with the Wall Street Journal already publishing content to Facebook, perhaps the social network can avoid the run-ins that Google has suffered recently with <a href="http://wir-sprechen-online.com/tag/news-corporation/" rel="nofollow">Rupert Murdoch</a>. We will continue to watch this space.&#8221;</p>
<p><a href="http://www.readwriteweb.com/archives/facebook_news.php" rel="nofollow">RWW</a>: &#8220;<strong>Facebook is the player to watch.</strong> Facebook &#8211; the dreaded privacy-violating, Farmville-drenched, closed-data, social networking megalith (which is also fun to use and great in many ways) &#8211; <strong>could be the web&#8217;s best hope for transforming the world through the power of online syndication and subscription</strong>.&#8221;</p>
<p><a href="http://digital.venturebeat.com/2010/02/03/is-facebook-becoming-a-portal/" rel="nofollow">VB</a>: &#8220;<strong>All of the metrics services rank Facebook in the top 5 of all internet sites.</strong> The only sites that get more traffic are search engines (Google) and portals (Yahoo and MSN). <strong>Clearly the status updates Facebook users post to their pages have the power to drive large amounts of traffic to media sources when links are provided.</strong>&#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

