<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook to Oust Google Search?</title>
	<atom:link href="http://wir-sprechen-online.com/2010/02/16/facebook-to-oust-google-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/02/16/facebook-to-oust-google-search/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Facebook: #1 in Business Internet Traffic &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/16/facebook-to-oust-google-search/#comment-7355</link>
		<dc:creator><![CDATA[Facebook: #1 in Business Internet Traffic &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10172#comment-7355</guid>
		<description><![CDATA[[...] Internet&#160;Traffic Network Box: More business internet traffic goes to Facebook (6.8%) than to any other internet site; http://j.mp/c0pEyf  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Internet&nbsp;Traffic Network Box: More business internet traffic goes to Facebook (6.8%) than to any other internet site; <a href="http://j.mp/c0pEyf" rel="nofollow">http://j.mp/c0pEyf</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Surpassed Google &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/16/facebook-to-oust-google-search/#comment-5988</link>
		<dc:creator><![CDATA[Facebook Surpassed Google &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10172#comment-5988</guid>
		<description><![CDATA[[...] Surpassed&#160;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; http://j.mp/cD1elP  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Surpassed&nbsp;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; <a href="http://j.mp/cD1elP" rel="nofollow">http://j.mp/cD1elP</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Usage: 7 Hours a Month! « Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/16/facebook-to-oust-google-search/#comment-5450</link>
		<dc:creator><![CDATA[Facebook Usage: 7 Hours a Month! « Wir sprechen Online.]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10172#comment-5450</guid>
		<description><![CDATA[[...] Nielsen: Average time Facebookers  spend  using  Facebook  per month grew  nearly 10%, topping 7 hours; http://j.mp/d2TTv1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nielsen: Average time Facebookers  spend  using  Facebook  per month grew  nearly 10%, topping 7 hours; <a href="http://j.mp/d2TTv1" rel="nofollow">http://j.mp/d2TTv1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

