<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook Usage: 7 Hours a Month!</title>
	<atom:link href="http://wir-sprechen-online.com/2010/02/17/facebook-usage-7-hours-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://wir-sprechen-online.com/2010/02/17/facebook-usage-7-hours-a-month/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Facebook: #1 in Business Internet Traffic &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/17/facebook-usage-7-hours-a-month/#comment-7353</link>
		<dc:creator><![CDATA[Facebook: #1 in Business Internet Traffic &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10181#comment-7353</guid>
		<description><![CDATA[[...] #1 in Business Internet&#160;Traffic Network Box: More business internet traffic goes to Facebook (6.8%) than to any other internet site; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #1 in Business Internet&nbsp;Traffic Network Box: More business internet traffic goes to Facebook (6.8%) than to any other internet site; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Surpassed Google &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/17/facebook-usage-7-hours-a-month/#comment-5987</link>
		<dc:creator><![CDATA[Facebook Surpassed Google &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10181#comment-5987</guid>
		<description><![CDATA[[...] Surpassed&#160;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; http://j.mp/cD1elP  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Surpassed&nbsp;Google Hitwise: Facebook surpassed Google in the US to become the most visited website for the week; <a href="http://j.mp/cD1elP" rel="nofollow">http://j.mp/cD1elP</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Location Sharing &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/17/facebook-usage-7-hours-a-month/#comment-5862</link>
		<dc:creator><![CDATA[Facebook Location Sharing &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10181#comment-5862</guid>
		<description><![CDATA[[...] Location&#160;Sharing NYT: Facebook will allow its users to share their location, not trying to beat Foursquare or Gowalla; http://j.mp/bVkw99  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Location&nbsp;Sharing NYT: Facebook will allow its users to share their location, not trying to beat Foursquare or Gowalla; <a href="http://j.mp/bVkw99" rel="nofollow">http://j.mp/bVkw99</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Growth &#171; Wir sprechen Online.</title>
		<link>http://wir-sprechen-online.com/2010/02/17/facebook-usage-7-hours-a-month/#comment-5752</link>
		<dc:creator><![CDATA[Internet Growth &#171; Wir sprechen Online.]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://wir-sprechen-online.com/?p=10181#comment-5752</guid>
		<description><![CDATA[[...] The BBC is mapping the growth of the Internet since 1998: comparable patterns to Facebook today; http://j.mp/9dKpUx  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The BBC is mapping the growth of the Internet since 1998: comparable patterns to Facebook today; <a href="http://j.mp/9dKpUx" rel="nofollow">http://j.mp/9dKpUx</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

